Teaching Assistant : Dr. Paolo Coletti
Email:
paolo.coletti
unibz.it
For Prof. Coletti complete office times, click here.
Organization
Each lesson and each exercise hour is repeated twice in exactly the same way, in sequence, ignoring the group indication in the timetable. Next lessons will be:
Lesson 1: 7/10 both
Lesson 2: 14/10; 16/10
Lesson 3: 21/10 both
Lesson 4: 23/10 9-11; 4/11 9-11
Lesson 5: 4/11 11-13; 5/11 9-11
Lesson 6: 6/11 16-18; 6/11 18-20
Lesson 7: 9/11 14-16; 10/11 18-20
Lesson 8: 13/11 18-20; 17/11 18-20
Lesson 9: 18/11 14-16; 18/11 18-20
Lesson 10: 20/11 11-13; 20/11 18-20
Lesson 11: 26/11 11-13; 26/11 18-20
Lesson 12: 27/11 16-18; 27/11 18-20
Lesson 13: 2/12 16-18; 2/12 18-20
Lesson 14: 9/12 14-16; 9/12 18-20
Lesson 15: 18/12 11-13; 18/12 16-18
Lesson 16: 21/12 14-16; 23/12 11-13
Lesson 17: 21/12 16-18; 23/12 14-16
Lesson 18: 18/1 14-16 16-18
Lesson 19: 20/1 14-16 18-20
Lesson 20: 22/1 16-18 18-20
Exercises
Extra exercises taken from the Internet (7 November 2007)
Exercises and lessons are PDF files of handwritten exercises. Every exercise is presented with its solution.
| Statistics review |
Lotteries |
Utility function |
| Utility theory (pages 4.1-4.3 are removed from the exercises) |
Risk Premium |
Small risk |
| Insurances |
Beyond utility |
Optimal insurances |
| Assets |
Stochastic dominance |
Value at risk |
| Diversification and risk spreading |
Inventory management |
This page is mantained by Paolo Coletti.